Rates - Term Savings
IRA Share & Certificate Minimum to
Open
Annual Percentage
Yield (APY)
IRA Share $40.00 1.510%
Roth IRA $40.00 1.510%
12 Month IRA Certificate $1,000.00 3.124%
24 Month IRA Certificate $1,000.00 3.196%
36 Month IRA Certificate $1,000.00 3.453%
48 Month IRA Certificate $1,000.00 3.299%
60 Month IRA Certificate $1,000.00 3.815%
Term Share (Certificate)
30 Day $5,000.00 1.510%
3 Month $1,000.00 2.018%
6 Month $1,000.00 2.529%
12 Month $1,000.00 3.124%
24 Month $1,000.00 3.196%
36 Month $1,000.00 3.453%
48 Month $1,000.00 3.299%
60 Month $1,000.00 3.815%

Rates are valid as of today's date and are subject to change at any time. Early withdrawal penalties may apply. Minimum balance fees may reduce the earnings on your account. Please see the credit union for complete details.

4.74%
6.50%
(800) 954-BEAR (2327)   
©